New arrival Fluke 718 300G pressure calibrator product here.
Good news!
New arrival Fluke 718 300G pressure calibrator product in stock now with good price!
Fluke 718 300G pressure calibrator product technical specification.
Fluke 718 300G pressure calibrator product details picture for your reference.
Fluke 718 300G pressure calibrator calibration certificate as below.
Fluke 718 300G pressure calibrator product package.
Dear customer, if you need more information about our Fluke product, please feel free to send us an email.
Contact details
HONGKONG XIEYUAN TECH CO., LIMITED
Telephone:86-027-85880977
Mobile :86-13545206420(Whatapp&Wechat is available)
Fax:86-027-85309780
Skype:Diana@hkxytech.com
E-mail:Diana@hkxytech.com Or Cc:Dianatian118@gmail.com
Website:www.hkxy-lowvoltage.com
New arrival Fluke 718 300G pressure calibrator product in stock now with good price!
Fluke 718 300G pressure calibrator product technical specification.
Technical Specifications | ||
Fluke 718 Series | ||
Measure pressure | (Internal sensor) | |
Accuracy | 0.025% full scale | |
Functions | Zero, min/max, hold, damp | |
Dry air, non-corrosives only | ||
Fluke 718 1G | ||
Range | -1 psi to +1 psi, -68.9 mbar to 68.9 mbar (-6.89 kPa to 6.89 kPa) | |
Resolution | 0.0001 psi, 0.001 mbar, 0.0001 kPa | |
Over pressure | 5x Full Scale | |
Functions | Zero, Min, Max, Hold, Damp | |
Fluke 718 30G | ||
Range | -12 psi to 30 psi, (-850 mbar to 2 bar, -85 to 206.84 kPa) | |
Resolution | 0.001 psi, 0.1 mbar, 0.01 kPa | |
Over pressure | 5x Full Scale | |
Functions | Zero, Min, Max, Hold, Damp | |
Fluke 718 100G | ||
Range | -12 psi to 100 psi, (-850 mbar to 7 bar, -85 to 689.48 kPa) | |
Resolution | 0.01 psi, 0.1 mbar, 0.01 kPa | |
Over pressure | 2x Full Scale | |
Functions | Zero, Min, Max, Hold, Damp | |
Fluke 718 300G | ||
Range | -12 psi to 300 psi, (-850 mbar to 20 bar, -85 to 2068.42 kPa) | |
Resolution | 0.01 psi, 1 mbar, 0.1 kPa | |
Over pressure | 375 psi 25 bar | |
Functions | Zero, Min, Max, Hold, Damp | |
Fluke 718 series via 700 Series Pressure Modules | ||
Range | 29 pressure modules, 0 – 1 inH20 to 10,000 psi, 2.5 mbar to 700 bar. Over pressure per pressure module specs | |
Resolution | Per pressure module specs | |
Accuracy | To 0.025% of full span, per pressure module specs | |
Functions | Zero, Min, Max, Hold, Damp | |
Media compatibility per pressure module specs | ||
Fluke 718 Series Via Built in Pump | ||
Range | -12 psi or -850 mbar to full scale Supported Pressure Units; psi, inH20 (4°C), inH20 (20°C), cmH20 (4°C), cmH20 (20°C), bar, mbar, kPa, inHg, mmHg, kg/cm | |
Loop power range | 24 V DC | |
Accuracy | ±10% | |
Drive; 20 mA into 1000 Ω for battery > 6.8 V; 700 Ω for battery 5.8 to 6.8 V | ||
mA Measure | ||
Range | 0 mA to 24 mA | |
Resolution | 0.001 mA | |
Accuracy | 0.015% + 1 count | |
General Specifications | ||
Maximum voltage | 30 volts (non-operating) | |
Temperature | -40°C to 60°C | |
Operating temperature | -10°C to 55°C | |
Relative humidity | 95% (10°C to 30°C); 75% (30°C to 40°C); 45% (40°C to 50°C); 35% (50°C to 55°C) | |
Operating altitude | 3,000 M max | |
Shock | 1 M drop test | |
Vibration | Random, 2 g, 5 Hz – 500 Hz | |
Safety | CSA C22.2 No. 1010.1: 1992 | |
EMC | EN50082-1: 1992 and EN55022: 1994 Class B | |
Size | 216 x 94 x 66 mm (8.50 x 3.72 x 2.60 in) | |
Weight | 992 g (35 oz) | |
Power, battery life | 9V battery ANSI/NEDA 1604A or IEC 6LR619V alkaline; two batteries in 718 | |
Battery life | 4 to 20 hours typical, depending on functions used | |
Warranty | Three years (one year on pressure pump in Fluke 718) | |
Display | LCD, 5 digit pressure and current simultaneous | |
For use with non-corrosive gasses |
Model Name | Description | |
---|---|---|
Fluke 718 1G |
Fluke 718 1G Pressure Calibrator -1 to 1 psi, (-68.9 mbar to 68.9 mbar, -6.89 to 6.89 kPa) |
|
Fluke 718 30G |
Fluke 718 30G Pressure Calibrator -12 psi to 30 psi, (-850 mbar to 2 bar, -85 to 206.84 kPa) |
|
Fluke 718 100G |
Fluke 718 100G Pressure Calibrator -12 psi to 100 psi, (-850 mbar to 7 bar, -85 to 689.48 kPa) |
|
Fluke 718 300G |
Fluke 718 300G Pressure Calibrator -12 psi to 300 psi, (-850 mbar to 20 bar, -85 to 2068.42 kPa ) |
|
Fluke 718 300G pressure calibrator calibration certificate as below.
Fluke 718 300G pressure calibrator product package.
Dear customer, if you need more information about our Fluke product, please feel free to send us an email.
Contact details
HONGKONG XIEYUAN TECH CO., LIMITED
Telephone:86-027-85880977
Mobile :86-13545206420(Whatapp&Wechat is available)
Fax:86-027-85309780
Skype:Diana@hkxytech.com
E-mail:Diana@hkxytech.com Or Cc:Dianatian118@gmail.com
Website:www.hkxy-lowvoltage.com