Endress Hauser 6F3B50-BBDMABEFABSAD2SGA2+AADHEBHBLK76Z1 Proline t-mass F 300 Thermal Mass Flowmeter
Endress Hauser 6F3B50-BBDMABEFABSAD2SGA2+AADHEBHBLK76Z1: Gas Flow Measurement and RFQ Review
The Endress Hauser 6F3B50-BBDMABEFABSAD2SGA2+AADHEBHBLK76Z1 is a configured model in the Endress+Hauser Proline t-mass F 300 family. This inline thermal mass flowmeter is designed for measuring utility gases, process gases and defined gas mixtures. The long order code is important because its suffixes can identify mechanical, electrical, communication, approval and documentation choices.
For purchasing and replacement work, the complete code should be treated as one controlled item. A quotation based only on the 6F3B family root may not reproduce the installed configuration. Buyers should compare the full nameplate, process connection, power supply and output requirements before confirming an order.

Supplied product photograph for Endress Hauser 6F3B50-BBDMABEFABSAD2SGA2+AADHEBHBLK76Z1 identification. The source image already contains the website watermark, so no second watermark has been added. Nameplate confirmation remains necessary because visually similar t-mass instruments can have different option codes.
Product identity at a glance
| Brand | Endress+Hauser |
|---|---|
| Complete order code | 6F3B50-BBDMABEFABSAD2SGA2+AADHEBHBLK76Z1 |
| Product family | Proline t-mass F 300 |
| Measurement principle | Thermal mass flow measurement |
| Typical media | Utility gases, process gases and gas mixtures |
| Product construction | Inline sensor with compact Proline 300 transmitter |
| Buyer action | Verify every suffix against the nameplate and current configuration record |
Why t-mass F 300 is selected for gas measurement
Thermal mass measurement provides a direct mass-flow signal for gases without requiring a separate pressure or temperature compensation calculation in the same way as some volumetric methods. Endress+Hauser describes the t-mass F 300 as an inline instrument with long-term measurement stability, bidirectional measurement capability and compensation for changing process conditions.
The product family supports programming for standard gases and freely defined gas mixtures. This is useful where one plant handles several utility or process gases, but the configured gas data must match the real application. An incorrect gas composition or reference condition can produce an unsuitable measurement result even when the mechanical installation is correct.
Typical industrial applications
- Compressed-air consumption and distribution monitoring
- Nitrogen, oxygen, carbon dioxide and other utility-gas measurement after configuration review
- Process-gas and mixed-gas mass-flow monitoring in suitable pipe sizes
- Energy-management projects where direct gas mass flow supports usage analysis
- Maintenance replacement for an installed t-mass F 300 with a matching order code
Application suitability depends on the selected nominal diameter, process connection, pressure limit, wetted materials, gas properties, temperature and required measuring range. The family specification covers several sizes and options; those family-wide possibilities should not be presented as confirmed features of this exact configured code without checking the order record.
Configuration checks for this complete model
The exact string Endress Hauser 6F3B50-BBDMABEFABSAD2SGA2+AADHEBHBLK76Z1 should appear on the RFQ and purchase order. The 6F3B root identifies the t-mass F 300 family, while the remaining characters must be verified with the current Endress+Hauser configuration documentation or a readable device nameplate. This avoids guessing about flange details, I/O assignment, approvals or special options.
For an installed replacement, compare the complete sensor and transmitter assembly rather than only the electronic housing. Check whether the original request includes a compact transmitter, remote display, communication protocol, local display, special calibration, material certificate or hazardous-area documentation.
Installation information buyers should collect
Thermal flow measurement depends on a representative and stable velocity profile. Record the available straight pipe run, upstream valves or bends, reducers, filters and flow direction. If space is limited, ask the project engineer to review the installation against the applicable operating instructions instead of assuming that an existing pipe location is automatically suitable.
Gas cleanliness and condensation risk also matter. Deposits on the sensing element, wet gas, pulsation or rapidly changing process conditions can affect measurement quality. Provide actual operating data, not only design maximums, so the measuring range and configured gas model can be reviewed properly.
Maintenance and diagnostic planning
A replacement decision should include the maintenance history of the existing meter. Note any zero instability, contamination alarm, unexpected reverse-flow indication, communication fault or repeated difference between the t-mass reading and a plant reference. This information helps distinguish a configuration issue from a sensor condition, installation problem or genuine process change.
The Proline 300 platform offers device and diagnostic information, while the t-mass F family supports removable sensor maintenance and integrated verification functions in appropriate configurations. Before planning service work, confirm which diagnostics, I/O functions and verification options are actually included in the installed order code. Record the current parameter set before replacing electronics or a complete assembly so commissioning teams can review gas data, flow direction, output scaling and alarm behavior systematically.
RFQ checklist for faster model confirmation
- Send the complete order code without removing the suffix after the plus sign.
- Provide clear photographs of the transmitter and sensor nameplates.
- State the gas or gas mixture, composition, operating pressure and temperature.
- Confirm normal, minimum and maximum flow, engineering units and reference conditions.
- Identify pipe size, connection type, pressure class and installation orientation.
- List output, communication, power supply, display and hazardous-area requirements.
- Clarify whether the request is an identical replacement or a new application.
Related Endress+Hauser t-mass products
Buyers comparing gas-flow instruments may also encounter Proline t-mass I insertion versions and t-mass 300 or 500 transmitter arrangements. Older projects may reference t-mass 65F or 65I. These families are useful comparison points, but they are not automatic drop-in replacements. Mechanical fit, measurement range, electronics and system communication must be reviewed separately.
Endress+Hauser Hot-Selling Product Model List
The following reference list reproduces all 3,143 product entries from Sheet1. Use the complete model code in inquiries and confirm the configuration against the device nameplate before ordering.
| Product Category | Product model | Product Description |
|---|---|---|
| Level Measurement | FMR51-4W9J3/0 (FMR51-BAACCBBDA5YYY+AAZ1, YYY-71247462 | Micropilot radar level transmitter |
| Flow Measurement | (8F5B1H-RQF5/0) 8F5B1H-AAIBABBAFAABLASAAASAA2+EB | Proline Promass Coriolis mass flowmeter |
| Tank Gauging | (NMT81-154U90) NMT81-BBTAAMFEB0ABA1B1NB00EBEQJ00 | Prothermo average temperature probe |
| Temperature Measurement | (TM131-LPDD0/101) TM131-AABBCCB2BA8AGAB2HH3AA1 | Modular temperature thermometer |
| Temperature Measurement | (TM131-LPDD0/115) TM131-AABBCCB2BA8AGAB2HH3AA1 | Modular temperature thermometer |
| Spare Parts / Accessories | 017860-5506 | Instrument replacement part or accessory |
| Unclassified | 105WBB32-AADDEBJM0AUD230AA1 | Product model - exact product type to be verified |
| Flow Measurement | 10D80-5CGA1AA0A5AA | Proline Promag electromagnetic flowmeter |
| Flow Measurement | 10E25-8A0A1AA0A5AA | Proline Promag electromagnetic flowmeter |
| Flow Measurement | 10H40-AF0A1AA0A5AA | Proline Promag electromagnetic flowmeter |
| Flow Measurement | 10L1H- ULOA1AA0A4AA | Proline Promag electromagnetic flowmeter |
| Flow Measurement | 10L1H-QC0A1AA0A5AA | Proline Promag electromagnetic flowmeter |
| Flow Measurement | 10L25-QL0A1AA0A5AA | Proline Promag electromagnetic flowmeter |
| Flow Measurement | 10L2H- ULOA1AA0A4AA | Proline Promag electromagnetic flowmeter |
| Flow Measurement | 10L2H-UC0A1AA0A4AA | Proline Promag electromagnetic flowmeter |
| Flow Measurement | 10L80- ULIAIAA0A4AA | Proline Promag electromagnetic flowmeter |
| Flow Measurement | 10L80- ULOA1AA0A4AA | Proline Promag electromagnetic flowmeter |
| Flow Measurement | 10P25-E90A1AA0A5AA | Proline Promag electromagnetic flowmeter |
| Flow Measurement | 10P40-EA0A1AA0A5AA | Proline Promag electromagnetic flowmeter |
| Flow Measurement | 10W2H-D70A1AA0A4AA | Proline Promag electromagnetic flowmeter |
| Flow Measurement | 10W40-UA0A1AA0A5AA | Proline Promag electromagnetic flowmeter |
| Flow Measurement | 10W50-UC0A1AA0A5AA | Proline Promag electromagnetic flowmeter |
| Spare Parts / Accessories | 11371-111 | Instrument replacement part or accessory |
| Spare Parts / Accessories | 11371-112 L=200MM | Instrument replacement part or accessory |
| Spare Parts / Accessories | 11371-113 | Instrument replacement part or accessory |
| Spare Parts / Accessories | 11371-132 | Instrument replacement part or accessory |
| Spare Parts / Accessories | 11371-141 | Instrument replacement part or accessory |
| Spare Parts / Accessories | 12371-132 | Instrument replacement part or accessory |
| Spare Parts / Accessories | 15-0010-241 | Instrument replacement part or accessory |
| Unclassified | 2034050 | Product model - exact product type to be verified |
| Unclassified | 2042887 | Product model - exact product type to be verified |
| Unclassified | 214880-0002 | Product model - exact product type to be verified |
| Unclassified | 23P80-AR2A1AA022AA | Product model - exact product type to be verified |
| Spare Parts / Accessories | 319101-0200B | Instrument replacement part or accessory |
| Spare Parts / Accessories | 319120-0200-B | Instrument replacement part or accessory |
| Spare Parts / Accessories | 319850-0200B | Instrument replacement part or accessory |
| Spare Parts / Accessories | 319855-0200C | Instrument replacement part or accessory |
| Unclassified | 33FH1H-MD1BA41A21A | Product model - exact product type to be verified |
| Spare Parts / Accessories | 341377-0200D | Instrument replacement part or accessory |
| Spare Parts / Accessories | 341485-0200E | Instrument replacement part or accessory |
| Spare Parts / Accessories | 342304-0200-A | Instrument replacement part or accessory |
| Spare Parts / Accessories | 50081904 | Instrument replacement part or accessory |
| Spare Parts / Accessories | 50081906 | Instrument replacement part or accessory |
| Spare Parts / Accessories | 50094017 | Instrument replacement part or accessory |
| Spare Parts / Accessories | 50094596 | Instrument replacement part or accessory |
| Spare Parts / Accessories | 50096745 | Instrument replacement part or accessory |
| Spare Parts / Accessories | 50096747 | Instrument replacement part or accessory |
| Spare Parts / Accessories | 50096754 | Instrument replacement part or accessory |
| Spare Parts / Accessories | 50096757 | Instrument replacement part or accessory |
| Spare Parts / Accessories | 50096836 | Instrument replacement part or accessory |
| Power Supply Spare Part | 50098557 | Power supply board replacement kit, 220 V, Promass 40/8X/65 |
| Power Supply Spare Part | 50098558 | Power supply board replacement kit, 220 V, Ex version, Promass 40/8X/65 |
| Power Supply Spare Part | 50098565 | Power supply board replacement kit, 24 V, Promass 40/8X/65 |
| Power Supply Spare Part | 50098566 | Power supply board replacement kit, 24 V, Ex version, Promass 40/8X/65 |
| Spare Parts / Accessories | 50098801 | Instrument replacement part or accessory |
| Spare Parts / Accessories | 50103472 | Instrument replacement part or accessory |
| Spare Parts / Accessories | 50104745 | Instrument replacement part or accessory |
| Spare Parts / Accessories | 50104748 | Instrument replacement part or accessory |
| Spare Parts / Accessories | 50104751 | Instrument replacement part or accessory |
| Spare Parts / Accessories | 50106073 | Instrument replacement part or accessory |
| Spare Parts / Accessories | 50106085 | Instrument replacement part or accessory |
| Electronics Spare Part | 50106094 | Measuring amplifier replacement kit, Promass 80 WEA Ex |
| Spare Parts / Accessories | 50106095 | Instrument replacement part or accessory |
| Spare Parts / Accessories | 50106097 | Instrument replacement part or accessory |
| Spare Parts / Accessories | 50108132 | Instrument replacement part or accessory |
| Spare Parts / Accessories | 50108138 | Instrument replacement part or accessory |
| Flow Measurement | 50H26-2F0A1AA0AABAA | Proline Promag electromagnetic flowmeter |
| Flow Measurement | 50H65-UFGA1AA0AAAA | Proline Promag electromagnetic flowmeter |
| Flow Measurement | 50P1H-EH2A1AC1AFCA | Proline Promag electromagnetic flowmeter |
| Flow Measurement | 50P25-EA1A1AC2AEAA | Proline Promag electromagnetic flowmeter |
| Flow Measurement | 50P25-EA2A1AA0AAAA | Proline Promag electromagnetic flowmeter |
| Flow Measurement | 50P32-EA0A1AA0AAAA 32mm | Proline Promag electromagnetic flowmeter |
| Flow Measurement | 50P3H-EJ0A1AA0AAAA1 | Proline Promag electromagnetic flowmeter |
| Flow Measurement | 50P40-AA0A1AA0AAAA | Proline Promag electromagnetic flowmeter |
| Flow Measurement | 50P40-EAGA1RA0BABW | Proline Promag electromagnetic flowmeter |
| Flow Measurement | 50P5H-ED0A1AA0AAAA9A0D0919000 | Proline Promag electromagnetic flowmeter |
| Flow Measurement | 50P80-EC0B1AC2AAAA | Proline Promag electromagnetic flowmeter |
| Flow Measurement | 50W1F-UC0A1AA0A4AA | Proline Promag electromagnetic flowmeter |
| Flow Measurement | 50W1H-UC0A1AA0AAAA | Proline Promag electromagnetic flowmeter |
| Flow Measurement | 50W2F-HCOA1AAOABAA OR 5W4C2F-AAELHA0AHD3K0A+AA | Proline Promag electromagnetic flowmeter |
| Flow Measurement | 50W2H-HL0A1AC1AAAD | Proline Promag electromagnetic flowmeter |
| Flow Measurement | 50W50-UA0A1AA0ABAA OR 10P50-EF0A1AA0A5AA | Proline Promag electromagnetic flowmeter |
| Flow Measurement | 50W5H-HDHA2AA0ABAA | Proline Promag electromagnetic flowmeter |
| Flow Measurement | 50W65-CCGAEAA0AAAA | Proline Promag electromagnetic flowmeter |
| Flow Measurement | 50W65-HC0A1AA0AAAA | Proline Promag electromagnetic flowmeter |
| Flow Measurement | 50W80-UA0A1AA0D5AA | Proline Promag electromagnetic flowmeter |
| Flow Measurement | 50W80-UA0A1AA0CBAA | Proline Promag electromagnetic flowmeter |
| Flow Measurement | 50W80-UA0B1AA0ABAA | Proline Promag electromagnetic flowmeter |
| Spare Parts / Accessories | 51006327 | Instrument replacement part or accessory |
| Spare Parts / Accessories | 51502874 | Instrument replacement part or accessory |
| Spare Parts / Accessories | 51516983 | Instrument replacement part or accessory |
| Spare Parts / Accessories | 51518263 | Instrument replacement part or accessory |
| Spare Parts / Accessories | 51518598 | Instrument replacement part or accessory |
| Process Connection Accessory | 52001051 | G1 weld-in adapter, 60 mm diameter, stainless steel 316L |
| Process Connection Accessory | 52001051 ZPM-A | G1 weld-in adapter, 60 mm diameter, stainless steel 316L |
| Spare Parts / Accessories | 52002306 | Instrument replacement part or accessory |
| Spare Parts / Accessories | 52002307 | Instrument replacement part or accessory |
| Spare Parts / Accessories | 52002308 | Instrument replacement part or accessory |
| Spare Parts / Accessories | 52002309 | Instrument replacement part or accessory |
| Spare Parts / Accessories | 52006197 | Instrument replacement part or accessory |
| Spare Parts / Accessories | 52006454 | Instrument replacement part or accessory |
| Spare Parts / Accessories | 52009431 | Instrument replacement part or accessory |
| Spare Parts / Accessories | 52010122 | Instrument replacement part or accessory |
| Spare Parts / Accessories | 52010124 | Instrument replacement part or accessory |
| Spare Parts / Accessories | 52010126 | Instrument replacement part or accessory |
| Spare Parts / Accessories | 52010127 | Instrument replacement part or accessory |
| Spare Parts / Accessories | 52010287-FMU411NB2A4 | Instrument replacement part or accessory |
| Spare Parts / Accessories | 52012984 | Instrument replacement part or accessory |
| Spare Parts / Accessories | 52013304 | Instrument replacement part or accessory |
| Seal / Gasket Spare Part | 52014472 | Silicone O-ring sealing kit, five pieces, FDA-listed |
| Spare Parts / Accessories | 52020429 | Instrument replacement part or accessory |
| Spare Parts / Accessories | 52020722 | Instrument replacement part or accessory |
| Spare Parts / Accessories | 52023572 | Instrument replacement part or accessory |
| Spare Parts / Accessories | 52025699 | Instrument replacement part or accessory |
| Display Spare Part | 52026443 | Display module VU331, spare part |
| Spare Parts / Accessories | 52026499 | Instrument replacement part or accessory |
| Spare Parts / Accessories | 52026502 | Instrument replacement part or accessory |
| Flow Measurement | 53H08-UH1B1AA0ABAA | Proline Promag electromagnetic flowmeter |
| Flow Measurement | 53H1H-2F0B1AA0AAAA | Proline Promag electromagnetic flowmeter |
| Flow Measurement | 53H22-VF0B1AC2ABAA | Proline Promag electromagnetic flowmeter |
| Flow Measurement | 53H40-UF0A1AA0AAA | Proline Promag electromagnetic flowmeter |
| Flow Measurement | 53H50-UF0A1AA0AAA | Proline Promag electromagnetic flowmeter |
| Flow Measurement | 53H65-A00B1AA0ABAB | Proline Promag electromagnetic flowmeter |
| Flow Measurement | 53H65-UF0A1AA0AAA | Proline Promag electromagnetic flowmeter |
| Flow Measurement | 53HO4-UF0B1AC1AFAA+Z1 | Proline Promag electromagnetic flowmeter |
| Spare Parts / Accessories | 55001352-01 | Instrument replacement part or accessory |
| Electromagnetic Flowmeter | 55S1F-9CKA1AC0AEBA | Promag 55S electromagnetic flowmeter |
| Electromagnetic Flowmeter | 55S1F-AH1B1A34AHAA | Promag 55S electromagnetic flowmeter |
| Electromagnetic Flowmeter | 55S1F-ECNB2AC2AEBA | Promag 55S electromagnetic flowmeter |
| Electromagnetic Flowmeter | 55S1F-ECNB2AC2AEBA | Promag 55S electromagnetic flowmeter |
| Electromagnetic Flowmeter | 55S1F-EH0B1AC2AEAA | Promag 55S electromagnetic flowmeter |
| Electromagnetic Flowmeter | 55S1F-EH8B1AP0AFS3 | Promag 55S electromagnetic flowmeter |
| Electromagnetic Flowmeter | 55S1F-EHEB2A10AFBD | Promag 55S electromagnetic flowmeter |
| Electromagnetic Flowmeter | 55S1F-KCJB1AK2BAAC | Promag 55S electromagnetic flowmeter |
| Electromagnetic Flowmeter | 55S1F-NCKA1AC0AABA+1 | Promag 55S electromagnetic flowmeter |
| Electromagnetic Flowmeter | 55S1F-UCJB1AA0AFAA | Promag 55S electromagnetic flowmeter |
| Electromagnetic Flowmeter | 55S1H-EHEB2A10AFBD | Promag 55S electromagnetic flowmeter |
| Electromagnetic Flowmeter | 55S1H-NCKA2A10ABAA | Promag 55S electromagnetic flowmeter |
| Electromagnetic Flowmeter | 55S1H-UHJB1AC4AEAA L=20 m | Promag 55S electromagnetic flowmeter |
| Electromagnetic Flowmeter | 55S1Z-HCGB1AA0AFAA | Promag 55S electromagnetic flowmeter |
| Electromagnetic Flowmeter | 55S1Z-KCJB1AA0BEA2 | Promag 55S electromagnetic flowmeter |
| Electromagnetic Flowmeter | 55S1Z-KCJB1AC4AEAA L=10 m | Promag 55S electromagnetic flowmeter |
| Electromagnetic Flowmeter | 55S25-EFGBE-AA0AFAA | Promag 55S electromagnetic flowmeter |
| Electromagnetic Flowmeter | 55S2F-KC1B1AA0AAAA | Promag 55S electromagnetic flowmeter |
| Electromagnetic Flowmeter | 55S2F-KD1B1AC0AEBA+1 | Promag 55S electromagnetic flowmeter |
| Electromagnetic Flowmeter | 55S2F-KDJB1AC2AEAA | Promag 55S electromagnetic flowmeter |
| Electromagnetic Flowmeter | 55S2F-NDKA2AA0ABAA | Promag 55S electromagnetic flowmeter |
| Electromagnetic Flowmeter | 55S2F-UBJB1AA0AEAA | Promag 55S electromagnetic flowmeter |
| Electromagnetic Flowmeter | 55S2F-UHJB1AC4AEAA L=10 m | Promag 55S electromagnetic flowmeter |
| Electromagnetic Flowmeter | 55S2H-NCKA2A34ACAB | Promag 55S electromagnetic flowmeter |
| Electromagnetic Flowmeter | 55S2H-NCKA2A34ACAB1 | Promag 55S electromagnetic flowmeter |
| Electromagnetic Flowmeter | 55S2H-UCJB1AA0AABA | Promag 55S electromagnetic flowmeter |
| Electromagnetic Flowmeter | 55S2H-UCJB1AC2ABAA | Promag 55S electromagnetic flowmeter |
| Electromagnetic Flowmeter | 55S2H-UJJB1AC2ABAA | Promag 55S electromagnetic flowmeter |
| Electromagnetic Flowmeter | 55S2H-ULJB1AC2AAAA | Promag 55S electromagnetic flowmeter |
| Electromagnetic Flowmeter | 55S3F-9DKA1AC0AEBA+1 | Promag 55S electromagnetic flowmeter |
| Electromagnetic Flowmeter | 55S3F-KDNB1AC2AFAA | Promag 55S electromagnetic flowmeter |
| Electromagnetic Flowmeter | 55S3F-KL1B1A1CBAAEA154B19 | Promag 55S electromagnetic flowmeter |
| Electromagnetic Flowmeter | 55S3F-UD1B1AC2AHAA | Promag 55S electromagnetic flowmeter |
| Electromagnetic Flowmeter | 55S3H-EH0B1AС2AEAA | Promag 55S electromagnetic flowmeter |
| Electromagnetic Flowmeter | 55S3H-HJGB1AC4AEAA L=10 m | Promag 55S electromagnetic flowmeter |
| Electromagnetic Flowmeter | 55S3H-KDNB1AC2AFAA | Promag 55S electromagnetic flowmeter |
| Electromagnetic Flowmeter | 55S3H-NDKA1AA0AAAA, DN300 | Promag 55S electromagnetic flowmeter |
| Electromagnetic Flowmeter | 55S40-EF0B1AA0AEAA | Promag 55S electromagnetic flowmeter |
| Electromagnetic Flowmeter | 55S4F-NDKA1AA0AAAA | Promag 55S electromagnetic flowmeter |
| Electromagnetic Flowmeter | 55S4F-NDKA1AC2ABAH | Promag 55S electromagnetic flowmeter |
| Electromagnetic Flowmeter | 55S4H-EG2B1AA0AAAH | Promag 55S electromagnetic flowmeter |
| Electromagnetic Flowmeter | 55S4H-KDNB1AC2AFAA | Promag 55S electromagnetic flowmeter |
| Electromagnetic Flowmeter | 55S4H-NDKA1AA0AAAA, DN400 | Promag 55S electromagnetic flowmeter |
| Electromagnetic Flowmeter | 55S50-EAHB1AC2AEAA+1 | Promag 55S electromagnetic flowmeter |
| Electromagnetic Flowmeter | 55S50-HAGB1AA0AFAA | Promag 55S electromagnetic flowmeter |
| Electromagnetic Flowmeter | 55S5H-NDKA1AA0AAAA, DN500 | Promag 55S electromagnetic flowmeter |
| Electromagnetic Flowmeter | 55S6H-KCJB1AK4AEAA,Cable length=11M | Promag 55S electromagnetic flowmeter |
| Electromagnetic Flowmeter | 55S6H-NDKA1AA0AAAA, DN600 | Promag 55S electromagnetic flowmeter |
| Electromagnetic Flowmeter | 55S80-EHEB2A10AFBD | Promag 55S electromagnetic flowmeter |
| Unclassified | 5BH12-1G3A1AB041A3 | Product model - exact product type to be verified |
| Unclassified | 5BH12-UF3B1AB041A3 | Product model - exact product type to be verified |
| Flow Measurement | 5H1B15-AADBAAABDSS1A | Proline Promag electromagnetic flowmeter |
| Flow Measurement | 5H1B1Z-AADBAAAFDAS0A | Proline Promag electromagnetic flowmeter |
| Flow Measurement | 5H1B22-AADRABNFIAS0B (5H1B22-6W97/0) | Proline Promag electromagnetic flowmeter |
| Flow Measurement | 5H1B26-AADRABNAD1SGA (5H1B26-1W95/0) | Proline Promag electromagnetic flowmeter |
| Flow Measurement | 5H1B40-1519/0 5H1B40-AADMACQO0000B+LDLP | Proline Promag electromagnetic flowmeter |
| Flow Measurement | 5H1B50-AADRABNFIAS0B+AAZ1 | Proline Promag electromagnetic flowmeter |
| Flow Measurement | 5H1B50-GRDRBBNFDCSGB + AICI70 | Proline Promag electromagnetic flowmeter |
| Flow Measurement | 5H1B80-2WJ2/0 5H1B80-AADRAAQ00000A+D9 | Proline Promag electromagnetic flowmeter |
| Flow Measurement | 5H1B80-AADRABNFIAS0A+AAZ1 | Proline Promag electromagnetic flowmeter |
| Flow Measurement | 5H2B08-AAACCDAA1S2A | Proline Promag electromagnetic flowmeter |
| Flow Measurement | 5H2B15-GJBCCACD4P5A+AADAJBZ1 | Proline Promag electromagnetic flowmeter |
| Flow Measurement | 5H3804-9W30/0 | Proline Promag electromagnetic flowmeter |
| Flow Measurement | 5H3840-30U7/0 | Proline Promag electromagnetic flowmeter |
| Flow Measurement | 5H3B02-AAIBAEAFAAAD5S0AA1 | Proline Promag electromagnetic flowmeter |
| Flow Measurement | 5H3B02-AAIBAEBFAAAD3P0AA2 | Proline Promag electromagnetic flowmeter |
| Flow Measurement | 5H3B04-AAIBAEAFAAAD5S0AA1 | Proline Promag electromagnetic flowmeter |
| Flow Measurement | 5H3B04-AAIBAEAFAAAD5S0AA2+AA | Proline Promag electromagnetic flowmeter |
| Flow Measurement | 5H3B04-AAIBAEBFAAAD3P0AA2 | Proline Promag electromagnetic flowmeter |
| Flow Measurement | 5H3B04-R9D8/0 5H3B04-GRIBAEAFAAFDCS0AA2 | Proline Promag electromagnetic flowmeter |
| Flow Measurement | 5H3B08-AAIBAEAFAABD5S0BA1+EB | Proline Promag electromagnetic flowmeter |
| Flow Measurement | 5H3B08-AAIBAEAFBAFDCS0AA2 | Proline Promag electromagnetic flowmeter |
| Flow Measurement | 5H3B08-AAIBAEBFAAAD3P0AA2 | Proline Promag electromagnetic flowmeter |
| Flow Measurement | 5H3B08-AAIBAEJFAABI3S0AA2+AAEB | Proline Promag electromagnetic flowmeter |
| Flow Measurement | 5H3B08-BSIBAEAFAAAD5S0AA2 | Proline Promag electromagnetic flowmeter |
| Flow Measurement | 5H3B15-AAIBABAFBAFDCSGBA2 | Proline Promag electromagnetic flowmeter |
| Flow Measurement | 5H3B15-AAIBABEFBAGDASGBA2+EB | Proline Promag electromagnetic flowmeter |
| Flow Measurement | 5H3B15-AAIBAEAFAAAD5S0AA2+AA | Proline Promag electromagnetic flowmeter |
| Flow Measurement | 5H3B22-AAIBAEAFBAFSASGAA2+AAEB | Proline Promag electromagnetic flowmeter |
| Flow Measurement | 5H3B25-AAIBAEAFAAFDCS0AA1+AIEB | Proline Promag electromagnetic flowmeter |
| Flow Measurement | 5H3B26-5RR3/0 | Proline Promag electromagnetic flowmeter |
| Flow Measurement | 5H3B26-AAIBAEAFBAFDASGBA2+EB | Proline Promag electromagnetic flowmeter |
| Flow Measurement | 5H3B26-AAIBAEAFBAFDCS0AA2 | Proline Promag electromagnetic flowmeter |
| Flow Measurement | 5H3B26-AAIBAEJABAHDAS0AA2 | Proline Promag electromagnetic flowmeter |
| Flow Measurement | 5H3B40-AAIBAAAAAAFIAS0AA1 | Proline Promag electromagnetic flowmeter |
| Flow Measurement | 5H3B40-AAIBAEAFBAFDAS0AA2 | Proline Promag electromagnetic flowmeter |
| Flow Measurement | 5H3B40-AAIBAEDFAAFDASGBA1 | Proline Promag electromagnetic flowmeter |
| Flow Measurement | 5H3B40-AAIBAEDFAAFDASGBA2 | Proline Promag electromagnetic flowmeter |
| Flow Measurement | 5H3B40-AAIRAEAFBAFDAS0AA1+AA | Proline Promag electromagnetic flowmeter |
| Flow Measurement | 5H3B50-6J67/0 | Proline Promag electromagnetic flowmeter |
| Flow Measurement | 5H3B50-AAIBABAFBAFDCSGBA2+EBLP | Proline Promag electromagnetic flowmeter |
| Flow Measurement | 5H3B50-AAIBAEAFAAFDAS0BA2 | Proline Promag electromagnetic flowmeter |
| Flow Measurement | 5H3B50-AAIBAEAFAAFDCS0AA2 | Proline Promag electromagnetic flowmeter |
| Flow Measurement | 5H3B50-AAIBAEAFBAFDAS0AA2 | Proline Promag electromagnetic flowmeter |
